MLS Πληροφορική: Συμφωνία συνεργασίας με WIND HELLAS![]() Σε συμφωνία συνεργασίας με τη WIND Ελλάς για τη διάθεση του MLS iQTalk από το δίκτυο καταστημάτων WIND πανελλαδικά, προχώρησε η MLS Πληροφ... More MLS Multimedia | Thursday, 6 December 2012 |
Smart Glasses and Other Wearable Devices to be worth over $1.5bn by 2014, finds Juniper![]() Hampshire, UK – 31st October 2012: A new report from Juniper Research has valued the next-gen wearable devices market, including smart glasses, to be worth m... More Juniper Research | Wednesday, 7 November 2012 |
MLS Πληροφορική: Συμφωνία με Teleunicom και Cyta![]() Τη συμφωνία με τη Cyta και την Teleunicom για την κυκλοφορία του iQTalk στην αγορά της Κύπρου ανακοινώνει η MLSΠληροφορική. Η Teleunicom αναλαμβάν... More MLS Multimedia | Tuesday, 30 October 2012 |
It will take more than iPhone 5 to knock Google off the top spot in the consumer technology warBy Adam Leach, Practice Leader, Devices & Platform, OVUM Apple needs to do much more than the widely expected hardware revamp of the iPhone... More Ovum | Thursday, 13 September 2012 |
Analyst view: Amazon Kindle Paperwhite, Kindle Fire and Kindle Fire HD![]() By Jan Dawson, Chief Telecoms Analyst, OVUM Following the launch of Amazon’s new Kindle hardware, Jan Dawson, chief telecoms analyst at Ovum has the follow... More Ovum | Thursday, 13 September 2012 |
Two Thirds of New Mobile Buyers Now Opting For Smartphones![]() During Q2 2012 smartphone penetration continued to grow, with 54.9 percent of U.S. mobile subscribers owning smartphones as of June 2012. This growt... More Nielsen | Friday, 13 July 2012 |
Smart Wireless Accessory Market to Surpass Sales of 100m Units by 2017 as App Ecosystem Matures![]() Consumer Electronics, Payment Mechanisms, Fitness and Healthcare to drive demand Hampshire, UK – 11th July 2012: Smart devices that link to th... More Juniper Research | Friday, 13 July 2012 |
MLS Πληροφορική: Το πρώτο ελληνικό κινητό τηλέφωνο είναι εδώ![]() MLS Πληροφορική ανακοινώνει τη δημιουργία του πρώτου ελληνικού κινητού τηλεφώνου. Το εν λόγω κινητό ενσωματώνει πρωτοποριακές καινοτομίες που θα φέρουν επανάσταση σ... More MLS Multimedia | Friday, 29 June 2012 |
NPD: Despite Sales Growth, Consumer Engagement with 3D Remains Low![]() PORT WASHINGTON, NEW YORK, MAY 21, 2012 – Sales of 3D TVs are on the rise in the U.S. as first quarter volumes gr... More NPD Group | Tuesday, 22 May 2012 |
PC Shipments in Western Europe Declined 3 Percent in the First Quarter of 2012![]() PC Shipments in U.K. and Germany Grew, While the France Market Declined but Showed Signs of Improvement Egham, UK, May 10, 2012— PC shipmen... More Gartner Group | Saturday, 12 May 2012 |
Samsung launches Galaxy SIIIBy Adam Leach, Practice Leader, Devices & Platforms, OVUM The importance of the Galaxy S III to Samsung can not be underestimated; the company has ... More Ovum | Saturday, 5 May 2012 |
Apple Shines, But Slumping Android Shipments Lead to Disappointing First Quarter for Media Tablets![]() FRAMINGHAM, Mass., May 3, 2012 – A steep drop in shipments of Android-based tablets offset a strong quarter from Apple and caused the media tabl... More IDC | Saturday, 5 May 2012 |
Ovum expects smartphone shipments to reach 1.7 billion in 2017 and Android to dominate as OSBy Adam Leach, Practice Leader, Devices & Platforms, OVUM Smartphones will outperform the overall market for mobile phones, growing at a compound annual growth rat... More Ovum | Saturday, 5 May 2012 |
Worldwide Smartphone Market Continues to Soar, Carrying Samsung Into the Top Position![]() FRAMINGHAM, Mass. May 1, 2012 – The worldwide mobile phone market declined 1.5% year over year in the first quarter of 2012 (1Q12), as Samsung... More IDC | Thursday, 3 May 2012 |
|
More in: GADGETS |
|