Technological Innovation the Top Implication of 12th Five-Year Plan to Chinese Business![]() BEIJING, February 2, 2012 – The latest FutureScan survey from International Data Corporation (IDC) reveals that over the past two months, mainland Chinese enterprise... More IDC | Friday, 3 February 2012 |
Technological Innovation the Top Implication of 12th Five-Year Plan to to Chinese Business![]() BEIJING, February 2, 2012 – The latest FutureScan survey from International Data Corporation (IDC) reveals that over the past two months, mainland C... More IDC | Thursday, 2 February 2012 |
Οι Τράπεζες στα MEDIA 16-31/12/2011 - [matrixBANKS ] Report![]() Συνεχίζεται το «αρνητικό κλίμα» για τις τράπεζες. Έπαιξαν «δυνατά» : Η κεφαλαιακή επάρκεια των τραπεζών και η κρατική στήριξη προς τις τράπεζες Οι σχεδιαζόμενες πωλήσεις τ... More MEDIA MIND A.E. _ [matrixMEDIA] Service | Wednesday, 11 January 2012 |
12 Crucial Consumer Trends for 2012 by TRENDWATCHING.COM![]() Introduction | This year, much as in previous years, some brands may be staring into the abyss, while others will do exuber... More WTM News Editor | Tuesday, 10 January 2012 |
Middle East, Africa, and Turkey IT Spending Growth to Top 10% in 2012![]() IDC Tips Middle East, Africa, and Turkey IT Spending Growth to Top 10% in 2012 as Markets Recover from the Impact of the Arab Sprin... More IDC | Tuesday, 10 January 2012 |
Large Majority of Organizations in C&E Europe Optimistic About Future Business Prospects![]() Prague, January 4, 2012 – In an unprecedentedly large survey of organizations across nine countries in Central and Eastern Europe (CEE), 85% consid... More IDC | Thursday, 5 January 2012 |
Διεθνή Τηλεοπτικά Δίκτυα & Αναφορές Χωρών EE![]() Αυτή η ανάλυση(*) είναι μία προσπάθεια χαρτογράφησης της κάλυψης – αριθμός αναφορών - στα διεθνή τηλεοπτικά δίκτυα των χωρών μελών της ΕΕ.Τα δεδομένα αφορούν σε... More MEDIA MIND A.E. _ [matrixMEDIA] Service | Thursday, 22 December 2011 |
Rural Russia – A Vast Market of Opportunities![]() When considering the business landscape in Russia, it is often only the urban population that is considered, missing almost 38 million people tha... More Nielsen | Friday, 9 December 2011 |
Μελέτη της Ελληνικής Ταχυδρομικής Αγοράς για το 2010![]() Τη μελέτη που αφορά στην ελληνική ταχυδρομική αγορά για το έτος 2010 παρουσιάζει η Εθνική Επιτροπή Τηλεπικοινωνιών και Ταχυδρομείων. Η μελέτη, η οποία εκδίδεται,... More EETT | Thursday, 24 November 2011 |
Connecting and Engaging with Digital Indian Consumers![]() With 50+ million active social media users, Indians spend more time on social media than on any other activity on the Internet, according ... More Nielsen | Tuesday, 15 November 2011 |
Launching New Products in India is a Long-Term Play![]() Innovation provided a strong underlying thread of discussion at Nielsen’s Consumer 360 event in India. Mitchell Habib, Nielsen’s operations and innovation chief, tol... More Nielsen | Tuesday, 15 November 2011 |
Inflation: Opportunity or Problem for Retailers in Asia?![]() Peter Gale, Managing Director – Retailer Services, Asia Pacific, Middle East & Africa The strong growth in FMCG sales value in 2010 has continued into the ... More Nielsen | Wednesday, 26 October 2011 |
Top 10 IT Vendors in Central Europe Reported $500 Million in Revenues from Utility Sector in 2010![]() Prague, October 20, 2011 – The top 10 IT vendors in Central Europe (CE) generated a total of $514 million in revenues from the ... More IDC | Tuesday, 25 October 2011 |
Education trends 2000-2009 From 10 to 20 pupils per teacher in primary education in 2009![]() At primary level, the number of pupils per teacher varies significantly between Member States. In 2009 they ranged from around 10 pupils on ... More Eurostat | Tuesday, 25 October 2011 |
|
More in: MARKET RESEARCH |
|