1/3 of Organizations Use or Plan to Use Cloud Offerings to Augment Business Intelligence Capabilitie![]() Analysts Explore Cloud Analytics at Gartner Business Intelligence Summit 2012 in London, Sydney and Los AngelesEgham, UK, January 25, 2012— Nearly one third of organiz... More Gartner Group | Thursday, 26 January 2012 |
RagingWire Earns EPA's ENERGY STAR for Superior Energy Efficiency![]() SACRAMENTO, CA (January 18, 2012) – RagingWire Data Centers, the nation's premier data center provider, announced today that its original Sacramento data cente... More Raging Wire | Wednesday, 25 January 2012 |
"Regional Cloud Hubs" Will Significantly Change the Way Governments Procure Online Services![]() State of Michigan and State of Utah successful use cases featured FRAMINGHAM, MA, January 19, 2012 – IDC Government Insights announced the availability of a new r... More IDC | Friday, 20 January 2012 |
Cloud Will Change the Networking Channel Market in EMEA![]() AMSTERDAM, January 12, 2012 — The rapid adoption of cloud solutions will transform the traditional networking channel landscape in EMEA, according to a new study ... More IDC | Friday, 13 January 2012 |
Vendor Assessment of the Worldwide Unified Communications Voice Infrastructure Market![]() FRAMINGHAM, Mass., January 4, 2012 – International Data Corporation (IDC) has published a new vendor assessment and market analysis profiling the leading pr... More IDC | Thursday, 5 January 2012 |
Six Ways for Providers to Go to Market in the Data Center![]() Key Data Center Issues Being Examined at Gartner Data Center Conference, December 5-8 in Las Vegas STAMFORD, Conn., December 5, 2011— IT managers are beginning to view th... More Gartner Group | Monday, 5 December 2011 |
IT services market recovers slightly in the third quarter of 2011![]() By Ed Thomas, Senior Analyst, IT Services Following a disastrous second quarter of 2011, IT services contract signing activity picked up slightly in the third ... More Ovum | Wednesday, 30 November 2011 |
RagingWire Forms Construction Division to Become Nation's Leading Datacenter Developer & Operator![]() SACRAMENTO, CA--(Jul 27, 2011) - RagingWire Enterprise Solutions, Inc., the nation's provider of innovative data center facilities, announced today that it has formed... More Raging Wire | Tuesday, 22 November 2011 |
Mellon Poland Opens a New Call Center Site in Lodz![]() Part of the company’s expansion plan, the new site strengthens its business continuity strategy and allows for a unique combination of service quality and cost-e... More Mellon Group of Companies | Tuesday, 8 November 2011 |
EMEA Enterprise IT Spending Will Decline 1.4% in 2011 &Grow Only 2.3% in 2012![]() Analysts Present Key Issues Facing IT Industry During Gartner Symposium/ITxpo 2011, 7-10 November, in Barcelona, Spain Barcelona, Spain, November 7, 2011— Enterprise IT spending i... More Gartner Group | Monday, 7 November 2011 |
30 Percent of Midsize Companies Will Use Recovery-as-a-Service by 2014![]() Analysts to Dispel the Hype and Examine the Reality of RaaS at Gartner Data Center & Operations Summit, November 28-29 in London, and at th... More Gartner Group | Monday, 7 November 2011 |
INTRACOM IT SERVICES Group; Two new projects in Romania and Morocco![]() Another international success for INTRACOM IT SERVICES Group; Two new projects in Romania and Morocco Athens, October 31, 2011 – INTRACOM IT SERVICES Group, the leadin... More Intracom IT Services | Monday, 31 October 2011 |
Businesses shun “risky” offshore call centres for higher cost local services![]() By Peter Ryan Companies that provide offshore contact centre services face a tough battle to win new business over coming years, as demand in major m... More Ovum | Monday, 31 October 2011 |
Markets for Server Management Certification, Security Mgmt Certification, & Network Certification![]() FRAMINGHAM, Mass., October 14, 2011 – Three new MarketScape reports from International Data Corporation (IDC) profile and position the leading providers in the worldwide ... More IDC | Monday, 17 October 2011 |
|
More in: IT SERVICES |
|