Velti and Infinian Partner to Bring Mobile Coupons Full Circle![]() From Coupon Distribution to Redemption, Solution Enables Coupon Targeting, Enhancing Consumers In-Store Experience San Francisco, CA — December 10, 2012 — Velti (NASDAQ: VELT), the leadin... Velti | Tuesday, 18 December 2012 |
MLS: επενδυτικό σχέδιο στον τομέα της κινητής τηλεφωνίας ύψους 7,4 εκατ. ευρώ![]() Το πράσινο φως για την ενίσχυση του επενδυτικού της σχεδίου στην κατηγορία της Τεχνολογικής Ανάπτυξης του Αναπτυξιακού Νόμου 3908/2011,για τα έτη 2012-2015... MLS Multimedia | Tuesday, 18 December 2012 |
Top Ten Wireless Predictions for 2013![]() Big Data offers new monetisation opportunities, finds new report available for free download from the Juniper Research website Hampshire, UK: Tuesday, 11th December 2012 –As 2012 d... Juniper Research | Tuesday, 18 December 2012 |
Velti & Independent Research Firm Reveal Growth Opportunities In Marketers Flawed Approach To Mobile![]() Study shows too many mobile marketers — 78% — are rooted in their PC and audience paradigms, while only 43% use real—time information. Click to do... Velti | Thursday, 6 December 2012 |
Former MTN Nigeria CMO, Bola Akingbade Endorses BigTime in Africa![]() LONDON, UNITED KINGDOM -- (Marketwire) -- 11/22/12 -- BigTime, a leading boutique provider of mobile marketing, announced today that it has established a strategic ... WTM News Editor | Thursday, 6 December 2012 |
Mobile NFC Growth Forecast Scaled Back to $110bn in Transactions by 2017 as iPhone 5 Omits Chipset![]() Mobile NFC Growth Forecast Scaled Back to $110bn in Transactions by 2017 as iPhone 5 Omits Chipset Take up remains slow;“two year lag” in adoption f... Juniper Research | Thursday, 6 December 2012 |
Watching TV? Don’t Forget Your Smartphone, Tablet![]() Tablets and smartphones have quickly become a technological staple of the modern family. While smartphone penetration in the U.S. is over 50 percent, ... Nielsen | Thursday, 6 December 2012 |
Mobile Devices Empower Today’s Shoppers In-Store and Online![]() With 2012 marking the first holiday shopping season where the majority of mobile subscribers own smartphones, today’s shoppers are better equipped than ever to fi... Nielsen | Thursday, 6 December 2012 |
Zalora Taps Into New Markets With Out There Media![]() Insights from mobile platform allows brand to reach out to new customers through mobile advertising campaignPHILIPPINES, November 23, 2012 – Working with Out There ... Out There Media | Thursday, 6 December 2012 |
Worldwide Mobile Phone Growth Expected to Drop to 1.4% in 2012 Despite Growth Of Smartphones![]() FRAMINGHAM, Mass. December 4, 2012 – The worldwide mobile phone market is forecast to grow 1.4% year over year in 2012, the lowest an... IDC | Thursday, 6 December 2012 |
EIB report on Mobile financial services in the Mediterranean partner countries![]() A first-time debate on the role of mobile financial services to address financial exclusion in the Southern and Eastern Mediterranean was launched tod... European Investment Bank | Saturday, 17 November 2012 |
Mobile Coupon Users to Rise by 30% in 2013 as Coupon Apps Hit Social Networks, Says Juniper Research![]() But terminal upgrade requirements suppress demand Hampshire, UK – 14th November: The number of consumers receiving coupons via mobile devices is expected t... Juniper Research | Saturday, 17 November 2012 |
Worldwide Sales of Mobile Phones Declined 3% in Q3 of 2012; Smartphone Sales Increased 47%![]() Samsung Extended Its Lead in the Smartphone Market Widening the Gap with Apple Egham, UK, November 14, 2012— Worldwide sales of mobile phones to end use... Gartner Group | Saturday, 17 November 2012 |
821 Million Smart Devices Will Be Purchased Worldwide in 2012; Sales to Rise to 1.2 Billion in 2013![]() Purchases of Tablets by Businesses Will Triple by 2016 Barcelona, Spain, November 6, 2012— The consumerization trend has hit IT as an unstoppabl... Gartner Group | Wednesday, 7 November 2012 |
|
More in: MOBILE |
|